fit-PC 3 is a miniature fanless mini-PC based on AMD G-Series APU. fit-PC 3 provides high graphics performance and rich I/O while having extremely low power consumption. fit-PC 3 is a durable and cost-effective PC for business and industrial applications alike
The fit-PC 3 features the AMD G-Series APU at 1.0 and 1.64 GHz in the Low Power (LP) and Pro models respectively, with an integrated AMD Radeon HD Graphics dual head display of up to 2560 x 1600 resolution and up to 16GB RAM.
Out of the box the fit-PC 3 featuring rich I/O connectivity including S/PDIF in/out, GbE LAN port, USB 2.0 and 3.0 ports and RS232 serial port, with the possibility of further extending I/O via the customisable FACE modules, this powerful little PC is ready for a multitude of applications where low power consumption, high output and small form factor is key.
fit-PC 3 (with wifi) is compatible with the 3G Cellular Modem which provides 3G data communication on GSM / UMTS networks. The cellular kit consists of Telit HE910D modem and a penta-band antenna (824-960 MHz / 1710-2700 MHz) and has a data rate of up to HSPA+ 5.76/21 Mbps (upstream/downstream).
Please note that the 3G Cellular kit is not included as standard, and should be purchased seperately.
System | LP | Pro | ||
APU/CPU | AMD G-T40E 64-bit dual core @ 1.0 GHz | AMD G-T56N 64-bit dual core @ 1.65 GHz | ||
Memory | 2x SO-DIMM 204-pin DDR3/DDR3L SDRAM memory slots Up to 16GB (2x 8GB) DDR3/DDR3L-1333 | |||
Storage | 1x SATA up to 6 Gbps (SATA 3.0) for internal 2.5” HDD/SSD 1x mSATA slot up to 3 Gbps (SATA 2.0) 2x eSATA slot up to 3 Gbps (SATA 2.0) | |||
Supported OS | Windows XP/7/8, 32-bit and 64-bit Linux 32-bit and 64-bit Embedded OS | |||
FACE Module | 4x USB 2.0 FACE module supplied as standard, other modules available on request |
Display and Graphics | LP | Pro |
GPU | AMD Radeon HD 6250 Dual display mode supported | AMD Radeon HD 6320 Dual display mode supported |
Display | 1x HDMI 1.4a up to 1920 x 1200 @ 60 Hz 1x DisplayPort 1.1a up to 2560 x 1600 @ 60 Hz |
Input/Output | LP | Pro |
Audio Input | Analog stereo Microphone input- Digital S/PDIF input 3.5mm jack | |
Audio Output | Analog stereo output – Digital 7.1+2 channels S/PDIF output 3.5mm jack | |
LAN | 1x GbE LAN ports LAN1: Realtek RTL8111F-CG GbE controller (RJ-45) | |
USB | 2x USB 3.0, 5 Gbps 6x USB 2.0, 480 Mbps (4 front via FACE Module, 2 rear) | |
RS232 | 1 x RS232 Serial communication port COM1: Serial Port (via mini serial connector) | |
WiFi | 802.11b/g/n WiFi, 2 antennas, 150 Mbit/s (via optional half‐size Mini PCIe module) | |
Bluetooth | Bluetooth 3.0 (via optional half‐size Mini PCIe module) | |
Expansion | Half-size mini-PCIe socket (fits optional WiFi + BT Module) Full-size mini-PCIe/mSATA socket (Shared with mSATA) |
Advanced Technologies | LP | Pro |
CPU Virtualisation | Yes | |
Special Functionality | Auto-On Wake-on-LAN Wake-on-Timer PXE Boot Watchdog |
Mechanical Environmental | LP | Pro |
Supply Voltage | Unregulated 10 to 15 volt DC input (nominal input voltage: 12V) | |
Power Consumption | 7W – 15W (depending on system load) | 9W – 24W (depending on system load) |
Operating Temperature | 1. Commercial – HDD models: 0°C – 50°C, SSD models: 0°C – 70°C 2. Extended (TE) – SSD models only: -20°C – 70°C 3. Industrial (TI) – SSD models only: -40°C – 70°C | |
Dimensions | 160mm x 160mm x 25mm 6.3″ x 6.3″ x 1″ | 90mm x 160mm x 40mm 7.5″ x 6.3″ x 1.6″ |
Weight | 1067g | 1100g |
Download fit-PC3 specifications
View fit-PC accessories.
Questions, issues or concerns? I'd love to help you!