CL-SOM-iMX8: NXP i.MX8M
Miniature Size and Power Efficiency
HIGH PERFORMANCE GRAPHICS AND IMAGE PROCESSING
Wide Range of High-Speed Interfaces
The i.MX 8M family of processors features advanced implementation of a quad ARM® Cortex®-A53 core, which operates at speeds of up to 1.5 GHz. A general purpose Cortex®-M4 core processor is for low-power processing.
CL-SOM-iMX8 is equipped with up to 4GB of on-board, 32-bit LPDDR4 memory.

Top Features

System Core
| CPU | NXP i.MX8M Quad, quad-core ARM Cortex-A53, 1.5GHz |
| NXP i.MX8M Dual, dual-core ARM Cortex-A53, 1.5GHz | |
| Video | 4Kp60 HEVC/H.265, 4Kp60 VP9, 4Kp30 AVC/H.264 1080p60 MPEG-2, MPEG-4, VC-1, VP8, H.263 |
| GPU | Vivante GC7000Lite GPU OpenGL ES 3.1, Open CL 1.2 and Vulkan |
| Real-Time Co-processor | ARM Cortex-M4 |
| RAM | 1GB – 4GB, LPDDR4 |
| Storage | eMMC flash, 4GB – 64GB |
I/O
| PCI Express | PCIe x1 Gen. 2.1 |
| Additional PCIe x1 Gen. 2.1 | |
| USB | 2x USB3.0 dual-role ports * 2nd USB port is functionally mutually exclusive with Bluetooth |
| UART | Up to 4x UART |
| MMC/SD/ SDIO | Up to 1x MMC/SD/SDIO |
| SPI | Up to 2x SPI |
| I2C | Up to 3x I2C |
| PWM | Up to 4x general purpose PWM signals |
| GPIO | Up to 90x GPIO (multifunctional signals shared with other functions) |


Environmental and Reliability
| MTTF | > 200,000 hours | |
| Operation temperature (case) | Commercial: 0° to 70° C Extended: -20° to 70° C Industrial: -40° to 85° C | |
| Storage temperature | -40° to 85° C | |
| Relative humidity | 10% to 90% (operation) 05% to 95% (storage) | |
| Shock | 50G / 20 ms | |
| Vibration | 20G / 0 – 600 Hz | |
Ordering Options
| Feature | Options | P/N code |
|---|---|---|
| CPU type | i.MX8M Dual i.MX8M Quad | C1500D C1500Q |
| DRAM size | 1GB 2GB 4GB | D1 D2 D4 |
| Storage | 4GB eMMC (MLC) 16GB eMMC (MLC) 32GB eMMC (MLC) 64GB eMMC (MLC) | N4 N16 N32 N64 |
| Ethernet port | No Yes | – E |
| LVDS interface | No Yes | – LL |
| Analog audio | No Yes | – A |
| WiFi & Bluetooth | none WiFi 802.11ac and Bluetooth | – WB |
| Heat dissipation plate | No Yes | – H |
| Temperature range | Commercial Industrial Certified Extended Tested Industrial Tested | – TIC TET TIT |
| Software Preloading | No Yes | – X |
